您好, 歡迎來(lái)到化工儀器網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:上海起發(fā)實(shí)驗(yàn)試劑有限公司>>技術(shù)文章>>玻連蛋白產(chǎn)品
vitronectin玻連蛋白產(chǎn)品:
Cat# | DESCRIPTION | QTY | REGULAR | |
PRICE (USD) | ||||
BVN | Bovine multimeric vitronectin | 0.1 mg | 225 | |
HVN | Human monomeric vitronectin | 0.5 mg | 870 | |
HVN-BIO | Biotin labeled human monomeric vitronectin | 0.1 mg | 565 | |
HVN-U | Human multimeric vitronectin | 0.1 mg | 225 | |
HVN-U-BIO | Biotin labeled human multimeric vitronectin | 0.1 mg | 340 | |
MVN | Mouse multimeric vitronectin | 0.1 mg | 260 | |
PVN | Porcine multimeric vitronectin | 0.1 mg | 225 | |
RbVN | Rabbit multimeric vitronectin | 0.1 mg | 225 | |
RVN | Rat multimeric vitronectin | 0.1 mg | 260 | |
VITRONECTIN POLYCLONAL ANTIBODIES (HOST RABBIT) | ||||
Cat# | DESCRIPTION | QTY | REGULAR | |
PRICE (USD) | ||||
ASHVN | Rabbit anti human vitronectin antiserum | 1.0 ml | 340 | |
ASHVN-GF | Rabbit anti human vitronectin IgG fraction | 1.0 mg | 340 | |
ASHVN-GF-BIO | Rabbit anti human vitronectin IgG fraction, biotin labeled | 1.0 mg | 455 | |
ASHVN-GF-FITC | Rabbit anti human vitronectin IgG fraction, FITC labeled | 1.0 mg | 455 | |
ASHVN-GF-HRP | Rabbit anti human vitronectin IgG fraction, HRP labeled | 1.0 mg | 455 | |
ASHVN-GF-HT | Rabbit anti human vitronectin IgG fraction, affinity purified | 0.1 mg | 455 | |
ASMVN | Rabbit anti mouse vitronectin antiserum | 1.0 ml | 340 | |
ASMVN-GF | Rabbit anti mouse vitronectin IgG fraction | 1.0 mg | 340 | |
ASMVN-GF-BIO | Rabbit anti mouse Vitronectin IgG fraction, biotin labeled | 1.0 mg | 455 | |
ASMVN-GF-FITC | Rabbit anti mouse Vitronectin IgG fraction, FITC labeled | 1.0 mg | 455 | |
ASMVN-GF-HRP | Rabbit anti mouse Vitronectin IgG fraction, HRP labeled | 1.0 mg | 455 | |
ASMVN-GF-HT | Rabbit anti mouse Vitronectin IgG fraction, affinity purified | 0.1 mg | 455 | |
VITRONECTIN MONOCLONAL ANTIBODIES (HOST MOUSE) | ||||
Cat# | DESCRIPTION | QTY | REGULAR | |
PRICE (USD) | ||||
HVN1D144 | Inhibitory mouse monoclonal to human vitronectin | 1.0 mg | 495 | |
HVN1E934 | Mouse monoclonal to human vitronectin | 1.0 mg | 455 | |
HVN1H820 | Mouse monoclonal to human vitronectin | 1.0 mg | 455 | |
HVN2C323 | Mouse monoclonal to human vitronectin | 1.0 mg | 455 | |
HVN4A132 | Mouse monoclonal to human vitronectin | 1.0 mg | 455 | |
VITRONECTIN ELISA KITS | ||||
Cat# | DESCRIPTION | QTY | REGULAR | |
PRICE (USD) | ||||
HVNKT-TOT | Human vitronectin total antigen assay ELISA kit | 1 Kit | 475 | |
MVNKT-TOT | Mouse vitronectin total antigen assay ELISA kit | 1 Kit | 475 | |
PV10211 | Vitronectin, Human | 50 ug | 2900 | AssayPro |
48629-05021 | Vitronectin, anti-human | 150 ug | 2800 | AssayPro |
48629-05011 | Vitronectin, anti-human | 150 ug | 2320 | AssayPro |
TC41140 | Vitronectin purified from human plasma, lyo. 50 µg | RUO | 3941.28 | Technoclone |
TC21511 | Vitronectin mAb 2 VN 500 µg | RUO | 4715.46 | Technoclone |
SAVN-IG | Sheep anti human Vitronectin purified IgG | 10 mg | 2635 | affinity |
SAVN-APHRP | Sheep anti human Vitronectin affinity purified, peroxidase conj. IgG | 0.1 mg | 3519 | affinity |
SAVN-AP | Sheep anti human Vitronectin affinity purified IgG | 0.5 mg | 5066 | affinity |
ADG1030 | rabbit anti-human vitronectin IgG | 1 mg | 6575 | ADI |
TC31054 | Polyclonal anti Vitronectin antibody (rabbit) 1 mg | RUO | 3941.28 | Technoclone |
ADG1031 | murine MAb against human vitronectin | 250 µg | 4850 | ADI |
SAVN-IG | Anti-Vitronectin (Vn)sheep, purified IgG, | 10 mg | 2635 | Enzyme Research |
SAVN-APHRP | Anti-Vitronectin (Vn)sheep, HRP-AP IgG, | 0.1 mg | 3519 | Enzyme Research |
SAVN-AP | Anti-Vitronectin (Vn)sheep, affinity purified IgG, | 0.5 mg | 5066 | Enzyme Research |
HVN-0230 | Human Vitronectin | 1x100 µg | 6136.69056 | Haematologic |
HVN-0230 | Human Vitronectin | 5x100 µg | 27714.0864 | Haematologic |
HVN-0230 | Human Vitronectin | 5x1 mg | 246828.582 | Haematologic |
HVN-0230 | Human Vitronectin | 10x1 mg | 485986.3008 | Haematologic |
HVN-0230 | Human Vitronectin | 50x1 mg | 2186196.012 | Haematologic |
HVN-0230 | Human Vitronectin | 100x1 mg | 4273413.144 | Haematologic |
HVN-0230 | Human Vitronectin | 500x1 mg | 19226647.44 | Haematologic |
TC12120 | Vitronectin Antigen ELISA Kit 96 T. | RUO | 10932.36 | Technoclone |
ADG803 | IMUBIND® Vitronectin ELISA | 96 microwell plate | 8375 | ADI |
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購(gòu)買風(fēng)險(xiǎn),建議您在購(gòu)買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。